<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Using Photomatix with Picasa</title>
	<atom:link href="http://bogosort.org/wp/2009/11/05/using-photomatix-with-picasa/feed" rel="self" type="application/rss+xml" />
	<link>http://bogosort.org/wp/2009/11/05/using-photomatix-with-picasa</link>
	<description>Easy access schadenfreude for my friends and foes</description>
	<lastBuildDate>Mon, 25 Jan 2010 20:35:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lee</title>
		<link>http://bogosort.org/wp/2009/11/05/using-photomatix-with-picasa/comment-page-1#comment-520</link>
		<dc:creator>Lee</dc:creator>
		<pubDate>Mon, 25 Jan 2010 20:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://bogosort.org/wp/?p=274#comment-520</guid>
		<description>It&#039;s pretty easy to do actually, the main problem is that it needs a fresh registry id for each one.  I think I made versions of this for Photomatix, as well as the Microsoft Image Compositor(panorama stitcher).  If there&#039;s any particular apps that people might want, I should be able to throw one together without too much trouble(the automated solution would be best, but probably not worth the effort).</description>
		<content:encoded><![CDATA[<p>It&#8217;s pretty easy to do actually, the main problem is that it needs a fresh registry id for each one.  I think I made versions of this for Photomatix, as well as the Microsoft Image Compositor(panorama stitcher).  If there&#8217;s any particular apps that people might want, I should be able to throw one together without too much trouble(the automated solution would be best, but probably not worth the effort).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mil</title>
		<link>http://bogosort.org/wp/2009/11/05/using-photomatix-with-picasa/comment-page-1#comment-519</link>
		<dc:creator>Mil</dc:creator>
		<pubDate>Sat, 23 Jan 2010 19:55:15 +0000</pubDate>
		<guid isPermaLink="false">http://bogosort.org/wp/?p=274#comment-519</guid>
		<description>Works! I selected the files I wanted to process, clicked on the Photomatix icon in Picassa, the software loaded and the rest is HDR.

If this was easy to do, can it be done with any software program. I would like to add Noiseware Community as an add-in.

Thank you for the software. A real time saver.</description>
		<content:encoded><![CDATA[<p>Works! I selected the files I wanted to process, clicked on the Photomatix icon in Picassa, the software loaded and the rest is HDR.</p>
<p>If this was easy to do, can it be done with any software program. I would like to add Noiseware Community as an add-in.</p>
<p>Thank you for the software. A real time saver.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
